
Following several debates in the office as to who knows more about football – the former players or the commentator – Sgorio’s ‘experts’ have been challenged to predict six different games’ scores every week.
Dylan Ebenezer, John Hartson and Malcolm Allen will reveal their weekly predictions on the Sgorio website and we’ll also be inviting a different person to represent the Welsh Premier League in our predictions league.
As well as keeping up with the predictions on the website, you can join in the fun and the leg-pulling as the vidiprinter reveals if the boys have managed to correctly … or incorrectly … predict the scores every Saturday afternoon on S4C.
Joining in the fun for the last round of games in the Welsh Premier League is Sgorio presenter, Morgan Jones, who’ll be hoping to show how much he’s learnt from watching the league with John Hartson by beating the former Wales striker’s predictions!
> Previous predictions and scores
| WEEK 34 | ![]() |
![]() |
![]() |
![]() |
Result |
|---|---|---|---|---|---|
| The New Saints v Bangor | 2-1 | 3-1 | 2-2 | 0-1 | 5-0 |
| Neath v Llanelli | 1-1 | 1-1 | 0-1 | 1-2 | 1-5 |
| Prestatyn v Bala Town | 0-0 | 0-1 | 1-1 | 0-2 | 1-2 |
| Aberystwyth v Newtown | 3-2 | 3-1 | 2-0 | 3-1 | 3-2 |
| Afan Lido v Airbus UK | 2-0 | 1-2 | 1-2 | 1-1 | 1-2 |
| Port Talbot v Carmarthen | 3-1 | 2-0 | 0-1 | 0-0 | 0-1 |
| Score | 4 | 6 | 8 | 3 |
There will be one point available for correctly predicting the result, with three points available for correctly predicting the score.
TABLE AFTER WEEK 34:
| Pt. | |||
|---|---|---|---|
| 1 | ![]() |
The Guests | 147 |
| =2 | ![]() |
Malcolm Allen | 139 |
| =2 | ![]() |
Dylan Ebenezer | 139 |
| 4 | ![]() |
John Hartson | 125 |
Ein gwestai mwyaf llwyddiannus hyd yma yw amddiffynwr Bangor, Michael Johnston lwyddodd i sgorio 9pt yn ystod wythnos 18.
Sgôr gorau Malcolm mewn wythnos ydi 8pt – sgôr mae o wedi lwyddo i sicrhau ar dair achlysur – llwyddodd John i gasglu 9pt yn ystod wythnos 9 tra bo Dylan wedi dechrau taro yn ôl – llwyddodd i sicrhau 8pt yn wythnos 22 – ei sgôr gorau hyd yma!
THE GUESTS’ TABLE:
| Pt. | |||
|---|---|---|---|
| 1 | ![]() |
Michael Johnston | 9 |
| 2 | ![]() |
Terry Boyle | 8 |
| =3 | ![]() |
Gwyn Derfel | 7 |
| =3 | ![]() |
Neville Powell | 7 |
| =3 | ![]() |
Mark Jones | 7 |
| =3 | ![]() |
Jon Hill-Dunt | 7 |
| =3 | ![]() |
Wyn Thomas | 7 |
| =8 | ![]() |
Colin Caton | 6 |
| =8 | ![]() |
Mike Davies | 6 |
| =8 | ![]() |
Christian Edwards | 6 |
| =8 | ![]() |
Bernard McNally | 6 |
| =12 | ![]() |
Cledan Davies | 5 |
| =12 | ![]() |
John Deakin | 5 |
| =12 | ![]() |
Jamie Brewerton | 5 |
| =12 | ![]() |
Marc Lloyd-Williams | 5 |
| =12 | ![]() |
Gareth Jones | 5 |
| =17 | ![]() |
Leon Jeanne | 4 |
| =17 | ![]() |
Kris Thomas | 4 |
| =17 | ![]() |
Andy Legg | 4 |
| =17 | ![]() |
Neil Gibson | 4 |
| =17 | ![]() |
Thomas Crockett | 4 |
| =22 | ![]() |
Morgan Jones | 3 |
| =22 | ![]() |
Craig Harrison | 3 |
| =22 | ![]() |
Gareth Owen | 3 |
| =25 | ![]() |
Dylan Blain | 2 | =25 | ![]() |
Kristian O’Leary | 2 |
| =25 | ![]() |
Osian Roberts | 2 |
| =25 | ![]() |
Gwyn Pierce Owen | 2 |
| =25 | ![]() |
Alan Morgan | 2 |
| =25 | ![]() |
Andy Dyer | 2 |
| =25 | ![]() |
Lee Bevan | 2 |
| =32 | ![]() |
Gwynfor Jones | 1 |
| =32 | ![]() |
Carl Darlington | 1 |
| =32 | ![]() |
Tomi Morgan | 1 |
| 35 |
|
David Adams | 0 |